海外で働く!OLの為の海外情報。〜自分も仕事もハッピーに〜 > > BATIC(国際会計検定)とは?
BATIC(国際会計検定)とは?
Bookkeeping and Accounting Test for International Communication の頭文字を取ったもので、「国際コミュニケーションのための簿記会計テスト」のことです。
BATIC は国際会計基準に従っていて、試験も英語で行う。 なので、会計と英語が一緒に勉強できてしまう試験です(それだけ大変って事にもなりますが)
以下、東京商工会議から抜粋してます。
受験料9,870円ただしSubject 1のみ 5,250円 Subject 2のみ 7,770円(消費税を含みます)
受験資格学歴・年齢・性別・国籍に制限はありません。 Subject 1と2同時に・Subject 1のみ・Subject 2のみと自由に受験することができます。ただし、Subject 2のみを受験する場合、過去にSubject 1で320点以上(アカウンタントレベル)を取得していることが必要です。
出題範囲
| Subject1 (英文簿記) 配点400点 |
| 1. Bookkeeper Level & Accountant Level (配点400点) |
Accounts | 勘定科目 |
| Debits and Credits | 借方と貸方 | |
| Journals | 仕訳帳 | |
| Ledger | 元帳 | |
| Sales transactions | 売上取引 | |
| Purchase transactions | 仕入取引 | |
| Cash Receipt transactions | 入金取引 | |
| Cash Payment transactions | 出金取引 | |
| Returns | 返品 | |
| Sales Discount | 割引 | |
| Notes | 手形 | |
| Interest Bearing Notes | 利子付手形 | |
| Columnar Cash Book | コラムナー現金出納帳 | |
| Petty Cash Book | 小口現金出納帳 | |
| Internal Control | 内部統制 | |
| Voucher System | バウチャーシステム | |
| Controlling Accounts | 統括勘定 | |
| Schedule of Accounts Receivable and Accounts Payable | 売掛金明細及び買掛金明細 | |
| Preparation of The Trial Balance | 試算表の作成 | |
| Accounting Structure | 会計の構造 | |
| Recording Financial Transactions | 取引の記帳 | |
| Adjusting and Closing Entries | 決算修正仕訳 | |
| Preparation of the Worksheet | 精算表の作成 | |
| Financial Statements | 財務諸表 | |
| Accounting Concepts | 会計概念 | |
| Disclosure System | ディスクロージャー制度 |
| Subject2 (国際会計理論) 配点600点 |
| 2. Accounting Manager Level (配点300点) |
Financial Accounting & Reporting | 財務報告と会計基準 |
| Financial Statements | 財務諸表 | |
| Time Value of Money | 時間価値 | |
| Cash | 現金預金 | |
| Accounts Receivable | 売掛債権 | |
| Revenue Recognition | 収益認識 | |
| Inventories | 棚卸資産 | |
| Property, Plant, & Equipment, Depreciation | 有形固定資産及び減価償却 | |
| Intangible Assets | 無形固定資産 | |
| Investments: Debt Securities & Equity Securities | 投資:負債証券と持分証券 | |
| Liabilities | 負債 |
| 3. Controller Level (配点300点) |
Internal Control | 内部統制 |
| Stockholders' Equity | 株主持分 | |
| Deferred Income Taxes | 繰延税金 | |
| Statements of Cash Flows | キャッシュフロー計算書 | |
| Accounting Changes & Corrections of Errors | 会計上の変更および 誤謬の訂正 |
|
| Accounting For Leases | リース会計 | |
| Accounting For Pensions | 年金会計 | |
| Business Combination/Consolidated Statements | 企業結合/連結財務諸表 | |
| Derivatives | デリバティブ | |
| Translation of Foreign Currency Financial Statements | 外貨建財務諸表の換算 | |
| Interim Financial Reporting | 中間財務報告 | |
| Segment Information | セグメント情報 | |
| Recasting Japanese Financial Statements Based Upon U.S. GAAP | 日本式財務諸表の 米国基準による組換え |
試験は下のような感じです。
Q The following information is available regarding the accounts of ABC Company to prepare a trial balance.Determine the amount of accounts payable.
|
|||||||||||||||||||||||||||
